Code Letter | Assembly Plant |
J | Los Angeles |
T | Metuchen |
Z | St. Louis |
W | Wayne |
Code Number | Body Style | Body Type |
31 | 64A | Monterey 2-Door Sedan |
32 | 58A | 4-Door Sedan |
33 | 63A | 2-Door Hardtop |
34 | 57A | 4-Door Hardtop |
35 | 76A | 2-Door Convertible |
37 | 77A | Commuter 4-Door Station Wagon (6-8 Passenger) |
42 | 58B | Montclair 4-Door Sedan |
43 | 63B | 2-Door Hardtop |
44 | 57B | 4-Door Hardtop |
53 | 63F | Park Lane 2-Door Hardtop |
54 | 57F | 4-Door Hardtop |
55 | 76D | 2-Door Convertible |
57 | 77B | Colony Park 4-Door Station Wagon (6-8 Passenger) |
Code Letter | Engine |
M | 430 CID-2V Carburetor |
*F | 430 CID-2V Low Compression |
N | 383 CID-2V Carburetor |
*E | 383 CID-2V Low Compression |
P | 312 CID-2V Carburetor |
* For Export Only |
Code Letter |
Month |
A | January |
B | February |
C | March |
D | April |
E | May |
F | June |
G | July |
H | August |
J | September |
K | October |
L | November |
M | December |
Code Number | Type of Transmission |
Engine Usage |
1 | Standard | 312 CID-2V |
3 | PBM - Automatic Single Range | 312 CID-2V |
4 | PBL - Automatic Dual Range | 383 CID-2V |
5 | PBL - Automatic Single Range | 383 CID-2V |
6 | PBB - Automatic Dual Range | 430 CID-2V |
7 | PBB - Automatic Single Range | 430 CID-2V |
Code No. | Axle Ratio | Transmission And Engine Usage |
1 | 3.56 | With Standard Transmission - 312 CID-2V |
3 | 3.10 | With Automatic Transmission - 312 CID-2V |
5 | 2.71 | *R.P.O with Automatic Transmission - 383 CID-2V |
6 | 2.91 | Standard with Automatic Transmission - 383 CID-2V |
7 | 2.71 | *R.P.O with Automatic Transmission - 430 CID-2V |
8 | 2.91 | Standard with Automatic Transmission - 430 CID-2V |
*Regular Production Option |