1964 Mercury Models, Prices and Production Numbers

Announced October 4, 1963
Year Model Body Style Production Price
Comet 202
1964 Comet 202 4 door sedan 29,147 $2,182
1964 Comet 202 2 door sedan 33,824 $2,126
1964 Comet 202 4 door station wagon 5,504 $2,463
Comet 404
1964 Comet 404 4 door sedan 25,136 $2,269
1964 Comet 404 2 door sedan 12,512 $2,213
1964 Comet 404 4 door station wagon 6,918 $2,550
1964 Comet 404 4 door Villager station wagon 1,980 $2,734
(Comet) Caliente
1964 Caliente 4 door sedan 27,218 $2,350
1964 Caliente 2 door hardtop coupe 31,204 $2,375
1964 Caliente convertible 9,039 $2,636
(Comet) Cyclone
1964 Cyclone 2 door hardtop coupe 7,454 $2,655
Monterey
1964 Monterey 4 door sedan (breezeway) 20,234 $2,892
1964 Monterey 2 door sedan (breezeway) 3,932 $2,819
1964 Monterey 2 door hardtop coupe (breezeway) 2,926 $2,884
1964 Monterey 4 door hardtop fastback (marauder) 4,143 $2,957
1964 Monterey 2 door hardtop fastback (marauder) 8,760 $2,884
1964 Monterey convertible 2,592 $3,226
Montclair
1964 Montclair 4 door sedan (breezeway) 15,520 $3,116
1964 Montclair 2 door hardtop coupe (breezeway) 2,329 $3,127
1964 Montclair 4 door hardtop fastback (marauder) 8,655 $3,181
1964 Montclair 2 door hardtop fastback (marauder) 6,459 $3,127
Park Lane
1964 Park Lane 4 door sedan (breezeway) 6,230 $3,348
1964 Park Lane 4 door hardtop sedan (breezeway) 2,402 $3,413
1964 Park Lane 2 door hardtop coupe (breezeway) 1,786 $3,359
1964 Park Lane 4 door hardtop fastback (marauder) 3,658 $3,413
1964 Park Lane 2 door hardtop fastback (marauder) 2,721 $3,359
1964 Park Lane convertible 1,967 $3,549
Station Wagons
1964 Station Wagon 4 door Commuter (6 passenger) 3,484 $3,236
1964 Station Wagon 4 door Commuter (9 passenger) 1,839 $3,306
1964 Station Wagon 4 door Colony Park (6 passenger) 4,234 $3,434
1964 Station Wagon 4 door Colony Park (9 passenger) 5,624 $3,504

RETURN