Ford/Mercury V8 Engine Performance Specifications 1955 Through 1967


V8 Engine Performance Specifications Through 1967
YEAR ENGINE SPARK PLUGS DISTRIBUTOR IGNITION TIMING *
(Degrees)
B = Before Top Dead Center
IDLE SPEED
(Rpm)
FUEL PUMP
PRESSURE

(Psi)
COMPRESSION
PRESSURE

(Psi)
  DISPLACEMENT
(Cu. In.)
CODE TYPE
(Autolite)
GAP
(Inches)
POINT GAP
(Inches)
CAM ANGLE
(Degrees)
Std. Trans.
(In Neutral)
Auto. Trans.
(In Drive)
 
(In Neutral)
 
(In Drive)
   
1955-57 272 B F14Y*** .035 .015 26-28 3B 6B 475 450 4.5-5.5 155
1956-62 292 C&W F14Y*** .035 .015 26-28 3B 6B 475 450 4.5-5.5 160
1956-60 312 D, E &F F14Y*** .035 .015 26-28 3B 6B 475 450 4.5-5.5 160
1956-60 368 M 860*** .035 .015 26-28 - 8B - 450 5-6 150
1958-59 332 B&G F11Y*** .035 .015 26-28 3B 6B 500 475 4.5-5.5 180
1958-66 352 X&Y F11Y*** .035 .015 26-28 3B 6B 475 450 4.5-6.5 190
1958-60 383 H F11Y*** .035 .015 26-28 3B 6B 475 450 4.5-6.5 180
1958-60 430 J F11Y*** .035 .015 26-28 3B 6B 475 450 4.5-6.5 180
1961-62 390 M&Q BF32 .035 .020 - 14B - 700 - 4.5-5.5 180
1961-67 390 H,Y,S&Z BF42 .035 .015 26-28 4B** 6B** 550 525 4.5-5.5 180
1962-63 221 L BF42 .035 .017 26-31 4B 12B 500 500 4.5-5.5 150
1962-63 406 B BF42 .035 .020 26-31 8B - 700 - 4.5-5.5 180
1962-63 406 G BF32 .025 .020 26-31 8B - 700 - 4.5-5.5 180
1963-64 260 F BF42 .035 .017 26-31 6B 10B 500 485 4.5-5.5 150
1963-67 289 K,C&A BF42 .035 .017 26-31 6B 10B 500 485 4.5-5.5 150
1963-65 427 R BF32 .035 .017 22-24 8B - 700 - 4.5-5.5 180
1966-67 427 W BF32 .030 .020 26-31 10B - 700 - 4.5-5.5 180
1966-67 410 M BF42 .035 .017 26-31 10B 10B 575 475 4.5-6.5 190
1966-67 428 Q BF42 .035 .017 26-31 10B 10B 575 475 4.5-6.5 180
1966-67 462 G BTF42 .035 .017 26-31 - 10B - 475 4.5-6.5 180
* With the vacuum hose to the distributor disconnected and plugged.
** Adjust the ignition timing to 10° BTDC in 1966-67.
*** Champion spark plugs.



This info taken from "Glenn's Ford Lincoln/Mercury: Tune-Up and Repair Guide, 1955-1970"
Available at Amazon



RETURN