Paint Codes |
Paint Codes |
||
07 | DQE-8150-DAL - Marble White |
66 | DQE-21673-DAL - Autumn Smoke |
16 | DQE-42435-DAL - Sagebrush Green Poly. |
75 | DQE-81059-DAL - Madeira Yellow |
17 | DQE-42439-DAL - Sherwood Green Poly. |
83 | DQE-70926-DAL - Bermuda Sand |
27 | DQE-11848-DAL - Satellite Blue |
84 | DQE-70931-DAL - Silver Beige Poly. |
28 | DQE-11955-DAL - Blue Ice Poly. |
88 | DQE-42434-DAL - Twilight Turquoise |
45 | DQE-70794-DAL - Canton Red |
92 | DQE-21681-DAL - Golden Beige Poly. |
55 | DQE-31608-DAL - Silver Sheen Poly. |
97 | DQE-11941-DAL - Neptune Turquoise Poly. |
56 | DQE-31797-DAL - Charcoal Poly. |
01 | Tuxedo Black - DQE-9000-DAL |
Single Tone 01,07,17,ECT.
Two-Tone Style #1
Projectile area same as body color
01-07
01 = Roof, Tuxedo Black 9000
07 = Balance of car, Marble White 8150
Two-Tone Style #2
7-01-07
7 = Projectile area in contrast to surrounding body color
01 = Roof and projectile area, Tuxedo Black 9000
07 = Upper and lower, Marble White 8150
Two-Tone Style #3
7-01-07
7 = Projectile area in contrast to surrounding body color
01 = Projectile area, Tuxedo Black 9000
07 = Upper and lower, Marble White 8150