Announced October 15th, 1959 | ||||
Year | Model | Body Style | Production | Price |
Comet | ||||
1960 | Comet | 4 door sedan | 47,416 | $2,053 |
1960 | Comet | 2 door sedan | 45,374 | $1,998 |
1960 | Comet | 2 door station wagon | 5,115 | $2,310 |
1960 | Comet | 4 door station wagon | 18,426 | $2,365 |
Monterey | ||||
1960 | Monterey | 4 door sedan | 49,594 | $2,730 |
1960 | Monterey (Crusier) | 4 door hardtop | 9,536 | $2,845 |
1960 | Monterey | 2 door sedan | 21,557 | $2,631 |
1960 | Monterey (Crusier) | 2 door hardtop coupe | 15,790 | $2,781 |
1960 | Monterey | convertible | 6,062 | $3,077 |
Montclair | ||||
1960 | Montclair | 4 door sedan | 8,510 | $3,280 |
1960 | Montclair (Crusier) | 4 door hardtop (6 pass.) | 5,548 | $3,394 |
1960 | Montclair (Crusier) | 2 door hardtop coupe | 5,756 | $3,331 |
Park Lane | ||||
1960 | Park Lane (Crusier) | 2 door hardtop | 2,947 | $3,794 |
1960 | Park Lane (Crusier) | 4 door hardtop sedan | 5,788 | $3,858 |
1960 | Park Lane | convertible | 1,525 | $4,018 |
Country Crusier Station Wagon | ||||
1960 | Country Curiser Station Wagon | 4 door Commuter 6-9* passenger | 14,949 | $3,127 |
1960 | Country Curiser Station Wagon | 4 door Colony Park 6-9* passenger | 7,411 | $3,837 |
*NOTE: Add $113 for third seat/ 9 passenger option |