Code Letter | Assembly Plant |
H | Lorain |
K | Kansas City |
R | San Jose |
Code Number | Body Style | Body Type |
11 | 62A | 2-Door Sedan |
12 | 54A | 4-Door Sedan |
17 | 62A | 2-Door Sedan (S-22) |
21 | 59A | 2-Door Station Wagon |
22 | 71A | 4-Door Station Wagon |
Code Letter | Cu. In. Disp. | Cylinders | Carburetor |
S | 144 | 6 O.H.V. | IV |
D* | 144 | 6 O.H.V. | IV |
U | 170 | 6 O.H.V. | IV |
E* | 170 | 6 O.H.V. | IV |
* Low Compression, 84 Octane |
Code Letter | Color | "M" Number |
A | Presidental Black | M30J-1724 |
C# | Turquoise Mist | M30J-1139 |
D | Blue Haze | M30J-1361 |
E* | Saxon Green Metallic | M30J-1364 |
H | Empress Blue Metallic | M30J-1367 |
J | Signal Red | M30J-1232 |
K# | Golden Bronze Metallic | M30J-1369 |
M | Sultana White | M30J-1238 |
Q | Sheffield Gray Metallic | M30J-1371 |
R | Colombia Blue Metallic | M30J-1372 |
S* | Green Frost | M30J-1373 |
W | Regency Turquoise Metallic | M30J-1385 |
(All colors used on all models exceot as noted) *Use on all models except 62A (S-22) #Use on Model 62A (S-22)only |
Trim Code | Trim Scheme |
02 | Red Vinyl and Red-Gray Tweed B/Cloth |
03 | Blue Vinyl and Blue-Green Tweed B/Cloth |
04 | Green Vinyl and Blue-Green Tweed B/Cloth |
05 | White Vinyl and Black 3-D B/Cloth |
06 | Red Vinyl and Black 3-D B/Cloth |
07 | Blue Vinyl and Blue 3-D B/Cloth |
08 | Green Vinyl and Green 3-D B/Cloth |
09 | White and Black Vinyl |
10 | White and Red Vinyl |
11 | White Vinyl and Blue Green B/Cloth |
Code Letter | Code Letter* | Month | Code Letter | Code Letter* | Month |
A | N | January | G | U | July |
B | P | February | H | V | August |
C | Q | March | J | W | September |
D | R | April | K | X | October |
E | S | May | L | Y | November |
F | T | June | M | Z | December |
* 2 year code letters to be used if 1961 models exceed 12 months |
Code Number | Transmission |
1 | Standard |
3 | Comet Drive (Two Speed) |
Model | Axle | Code | Displacement | Axle Tag No. |
Sedan | 3.50 | J | 144 | C1GG4001-K |
S/W | 3.50 | J | 144 | C1DD4001-S |
S/W* | 4.00 | 4 | 144 | C1DD4001-T |
Sedan | 3.20 | 5 | 170 | C1GG4001-L |
Sedan* | 3.50 | J | 170 | C1GG4001-M |
S/W | 3.50 | J | 170 | C1DD4001-Y |
*R.P.O. | ||||
Code 3 = 3.10:1 |