![]() |
|||
Paint Codes |
Paint Codes |
||
D | ![]() 12489 - Ocean Turquoise Poly. |
P | ![]() 42929 - Scotch Green Poly. |
E | ![]() 12494 - Pacific Blue Poly. |
Q | ![]() 32089 - Sheffield Gray Poly. |
F | ![]() 12488 - Sea Blue |
R | ![]() 81324 - Jamaica Yellow |
H | ![]() 12496 - Blue Satin Poly. |
T | ![]() 22110 - Champange |
J | ![]() 71243 - Carnival Red |
*U | ![]() 12493 - Velvet Turquoise Poly. |
K | ![]() 42919 - Light Aqua |
X | ![]() 50593 - Black Cherry Poly. |
*L | ![]() 71239 -Teaberry |
Z | ![]() 21958 - Desert Frost Poly. |
M | ![]() 8238 - Sultana White |
A | 9000 Presidential Black |
* Monterey Only | |||
NOTE: In two-tone combinations the first letter indicates lower color, the second letter upper. | |||
![]() |