Code Number | Body Style | Body Type |
02 | 54A | 4-Door Sedan - C/P |
12 | 54B | 4-Door Sedan - Custom - C/P |
01 | 62A | 2-Door Sedan - C/P |
11 | 62B | 2-Door Sedan - Custom - C/P |
17 | 62C | 2-Door Sedan - Special (S-22) |
21 | 59A | 2-Door Station Wagon |
23 | 59B | 2-Door Station Wagon - Custom |
22 | 71A | 4-door Station Wagon |
24 | 71B | 4-door Station Wagon - Custom |
26 | 71C | 4-door Station Wagon - Villager |
26 | 71D | 4-door Station Wagon - Villager Bucket Seat |
Code | Engine Type |
S | 6 Cyl. OHV 144 C.I.D. |
D | 6 Cyl. OHV 144 C.I.D.(Low Comp.) |
E | 6 Cyl. OHV 170 C.I.D.(Low Comp.) |
U | 6 Cyl. OHV 170 C.I.D. |
Code | Color | Spec. Nbr. |
A | Presidental Black | M30J-1724 |
B | Medium Turquoise | M30J-1613 |
D | Ocean Turquoise Metallic | M30J-1451 |
E | Pacific Blue Metallic | M30J-1448 |
F | Sea Blue | M30J-1449 |
J | Carnival Red | M30J-1515 |
K | Light Aqua | M30J-1452 |
H | Blue Satin Metallic | M30J-1447 |
I | Castilian Gold | M30J-1459 |
M | Sultana White | M30J-1238 |
P | Scotch Green | M30J-1454 |
Q | Sheffield Gray Metallic | M30J-1371 |
R | Jamaica Yellow | M30J-1456 |
T | Champagne | M30J-1543 |
X | Black Cherry Metallic | M30J-1444 |
Z | Desert Frost Metallic | M30J-1427 |
(A "No Punch" in Paint Code Space Designates Special Paint) |
Code Letter | Code Letter* | Month | Code Letter | Code Letter* | Month |
A | N | January | G | U | July |
B | P | February | H | V | August |
C | Q | March | J | W | September |
D | R | April | K | X | October |
E | S | May | L | Y | November |
F | T | June | M | Z | December |
* 2 year code letters to be used if 1962 models exceed 12 months |
Code | Transmission Type |
1 | Standard |
3 | Automatic |
Code | Ratio |
3 | 3.20:1 |
5 | 3.50:1 |
9 | 4.00:1 |