![]() |
|||
Paint Codes |
Paint Codes |
||
B | ![]() 12676 - Peacock Turquoise |
P | ![]() 42929--**43154 - Scotch Green Poly. |
D | ![]() 12489--**12747 - Ocean Turquoise Poly. |
*R | ![]() 81324 - Jamaica Yellow |
E | ![]() 12494--**12747 - Pacific Blue Poly. |
T | ![]() 22110 - Champange |
H | ![]() 12496--**12750 - Blue Satin Poly. |
W | ![]() 71322--**71358 - Pink Frost Poly. |
I | ![]() 32277--**32316 - Castilian Gold Poly. |
X | ![]() 50593--**50636 - Black Cherry Poly. |
J | ![]() 71243 - Carnival Red |
Y | ![]() 12617 - Cascade Blue |
M | ![]() 8238 - Sultana White |
Z | ![]() 21958--**22301 - Desert Frost Poly. |
A | 9000 Presidential Black | * Monterey Only | |
** Use this color code number for refinishing cars that are originally painted in acrylic enamel. | |||
NOTE: In two-tone combinations the first letter indicates lower color, the second letter upper. | |||
![]() |
|
|||
Color Name | Ditzler Code | Color Name | Ditzler Code |
Black | 9295 | Medium Beige Poly. | 22253 |
Medium Blue Poly. | 12626 | Light Gold Poly. | 22256 |
Light Turquoise Poly. | 12668 | Medium Gold Poly. | 32284 |
Light Blue Poly. | 12669 | Light Green Poly. | 43094 |
Medium Turquoise Poly. | 12670 | Red | 71315 |
Light Beige Poly. | 22251 | Light Rose Poly | 71342 |
Medium Rose Poly. | 22252 |
|
|||
Color Name | Ditzler Code | Color Name | Ditzler Code |
Black | 9295 | Medium Beige Poly. | 22253 |
Medium Blue Poly. | 12626 | Light Green Poly. | 43059 |
Medium Turquoise Poly. | 12670 | Red | 71315 |
Medium Beige Poly. | 22253 |