Code Letter | Assembly Plant |
F | Dearborn |
K | Kansas City |
S | Pilot Plant |
Code | Engine | Code | Engine | |
F | 260 V-8 | 3 | *221 V-8 | |
L | 221 V-8 | 4 | *170 Six | |
U | 170 Six | 8 | *260 V-8 | |
*Low Compression |
Serial Code | Body Code | Body Type | Model |
32 | 54A | 4-Door Sedan | Meteor |
31 | 62A | 2-Door Sedan | |
42 | 54B | 4-Door Sedan | Meteor Custom |
41 | 62B | 2-Door Sedan | |
43 | 65A | 2-Door Hardtop | |
47 | 65B | 2-Door Hardtop S-33 | |
48 | 71A | 4-Door Meteor Custom 8-passenger |
Station Wagons |
38 | 71B | 4-Door Meteor 6-Passenger |
|
38 | 71C | 4-Door Meteor 8-Passenger |
|
49 | 71D | 4-Door Wood Rail 6-Passenger (Country Cruiser) |
|
48 | 71E | 4-Door Meteor Custom 6-Passenger |
|
49 | 71F | 4-Door Wood Rail 8-Passenger (Country Cruiser) |
Code | Type |
1 | 3-Speed Manual |
2 | 3-Speed Manual W/Overdrive |
3 | 2-Speed Automatic |
Code | Axle Ratio | Code | Axle Ratio | |
1 | 3.00:1 | 1 | 3.00:1 |
Code Number | Trim Scheme | |
* Rib Crush Vinyl and Crush Vinyl | ||
03 | Med. Green | Med. Green |
04 | Med. Beige | Med. Beige |
04 | Red | Red |
Hi-Sheen Body Cloth and Crush Grain Vinyl | ||
12 | Med. Blue | Lt. Blue Met. |
14 | Med. Beige | Pearl Beige |
15 | Black | Red |
16 | Black | Black |
17 | Med. Turquoise | Lt. Turquoise Met. |
Vachette Ribbed Vinyl and Crush Grain Vinyl | ||
34 | Black | Black |
35 | Red | Red |
36 | Lt. Beige Met. | Pearl Beige |
Kirby Pattern Body Cloth and Crush Grain Vinyl | ||
42 | Med. Blue | Lt. Blue Met. |
44 | Med. Beige | Pearl Beige |
45 | Black | Red |
46 | Black | Black |
47 | Med. Turquoise | Lt. Turquoise Met. |
Crush Grain Vinyl | ||
52 | Med. Blue Met. | Lt. Blue Met. |
54 | Lt. Beige Met. | Pearl Beige |
55 | Red | |
56 | Black | |
57 | Med. Turquoise Met. | Lt. Turquoise Met. |
58 | Lt. Gold Met. | |
*Police and Taxi |
Code Letter | Color | "M" Number* |
A | Presidential Black | M-30-J-1724 |
B | Peacock Turquoise | M-30-J-1613 |
D | Ocean Turquoise (Metallic) | M-30-J-1451 |
E | Pacific Blue (Metallic) | M-30-J-1448 |
I | Castilian Gold | M-30-J-1459 |
J | Carnival Red | M-30-J-1515 |
H | Blue Satin (Metallic) | M-30-J-1447 |
M | Sultana White | M-30-J-1238 |
P | Scotch Green | M-30-J-1454 |
T | Champagne | M-30-J-1543 |
W | Pink Frost | M-30-J-1555 |
X | Black Cherry (Metallic) | M-30-J-1444 |
Y | Cascade Blue | M-30-J-1553 |
Z | Desert Frost Metallic | M-30-J-1427 |
(*M-32-J acrylic paint is alternate with "M-30-J") |
Code Letter | Code Letter* | Month | Code Letter | Code Letter* | Month | |
A | N | January | G | U | July | |
B | P | February | H | V | August | |
C | Q | March | J | W | September | |
D | R | April | K | X | October | |
E | S | May | L | Y | November | |
F | T | June | M | Z | December |
Code | District | Code | District | |
11 | Boston | 35 | Pittsburgh | |
12 | Philadelphia | 41 | Chicago | |
13 | New York | 43 | Kansas City | |
14 | Washington | 44 | St. Louis | |
21 | Atlanta | 45 | Twin Cities | |
22 | Dallas | 51 | Denver | |
23 | Jacksonville | 52 | Los Angeles | |
26 | Memphis | 53 | Oakland | |
31 | Buffalo | 54 | Seattle | |
32 | Cincinnati | 81 | Ford of Canada | |
33 | Cleveland | 84 | Home Office Reserve | |
34 | Detroit | 90-99 | Export |