The above image illustrates the 1963 Monterey Warranty plate. The plate is located on the rear (lock) face of the left front door panel.
The 1963 Warranty plate is similar to the one used for 1962. However, the SERIAL NUMBER has been changed to Vehicle Warranty Number. Also, shown in the 1963 DSO space is a two-digit code number of the district which ordered the vehicle.
The official Vehicle Identification Number for title and registration purposes is stamped on a tab attached to the top right side (weld flange) of the dash panel in the engine compartment (see below). Do not use the "Vehicle Warranty Number" which appears on the Warranty plate for title or registration purposes.
65A | 2-Door Hardtop |
HM | Blue Satin and Sultana White |
22 | Med. Blue Dot Pattern Cloth and Light Blue |
27H | 27th day of August |
11 | Boston District |
1 | 3.00:1 Ratio |
4 | Multi-Drive |
Monterey | |
54A | 4-Door Sedan |
62A | 2-Door Sedan |
63A | 2-Door Hardtop Fastback |
65A | 2-Door Hardtop |
75A | 4-Door Hardtop |
Monterey Custom | |
54B | 4-Door Sedan |
63B | 2-Door Fastback Hardtop |
63C | 2-Door "S55" Fastback Hardtop |
65B | 2-Door Special Hardtop |
65C | 2-Door "S55" Hardtop |
75B | 4-Door Special Hardtop |
75C | 4-Door "S55" Hardtop |
76A | 2-Door Convertible |
76B | 2-Door "S55" Convertible |
Station Wagons | |
71B | 4-Door Col. Pk. 6-Pass. Cust. |
71D | 4-Door Col. Pk. 9-Pass. Cust. |
*M-30-J | |||
Code | Number | Color | Sales Name |
A | 1724 | Black | Presidential Black |
B | 1613 | Lt. Turquoise | Peacock Turquoise |
D | 1451 | Med. Turquoise Met. | Ocean Turquoise |
E | 1448 | Med. Blue Met. | Pacific Blue |
H | 1447 | Dark Blue Met. | Blue Satin |
I | 1459 | Gold Met. | Castilian Gold |
J | 1515 | Red | Carnival Red |
M | 1238 | White | Sultana White |
P | 1454 | Med. Green Met. | Scotch Green |
R | 1465 | Yellow | Jamaica Yellow |
T | 1543 | Honey Beige | Champagne |
W | 1555 | Pink Met. | Pink Frost |
X | 1444 | Maroon Met. | Black Cherry |
Y | 1553 | Lt. Blue | Cascade Blue |
Z | 1427 | Beige Met. | Desert Frost |
* "M-32-J" Acrylic Paint Alternate with "M-30-J"
Code | Trim Schemes |
Block Pattern Cloth and Crush Vinyl | |
10 | Med. Rose and Lt. Rose D/L |
12 | Met. Blue and Lt. Blue D/L |
14 | Med. Beige and Pearl |
16 | Black and Black |
Dot Pattern Cloth and Crush Vinyl |
|
22 | Med. Blue and Lt. Blue Met. |
24 | Med. Beige and Lt. Pearl Beige |
26 | Black and Black |
27 | Med. Turquoise and Lt. Turquoise Met. |
Crush Grain Vinyl and Crush Grain Vinyl |
|
50 | Lt. Rose D/L and Med. Rose D/L |
52 | Lt. Blue and Dk. Blue D/L |
54 | Lt. Beige Pearl and Lt. Beige D/L |
55 | Red |
56 | Black |
57 | Lt. Turquoise D/L and Dk. Turquoise D/L |
58 | Lt. Gold D/L and Med. Gold D/L |
Rib Crush Vinyl (Police and Taxi) |
|
03 | Med. Green |
04 | Med. Beige |
05 | Red |
Month | First Model Year | Second Model Year |
January | A | N |
February | B | P |
March | C | Q |
April | D | R |
May | E | S |
June | F | T |
July | G | U |
August | H | V |
September | J | W |
October | K | X |
November | L | Y |
December | M | Z |
District Code | |
Code | District |
11 | Boston |
12 | Philadelphia |
13 | New York |
14 | Washington |
21 | Atlanta |
22 | Dallas |
23 | Jacksonville |
26 | Memphis |
31 | Buffalo |
32 | Cincinnati |
33 | Cleveland |
34 | Detroit |
35 | Pittsburgh |
41 | Chicago |
43 | Kansas City |
44 | St. Louis |
45 | Twin Cities |
51 | Denver |
52 | Los Angeles |
53 | Oakland |
54 | Seattle |
81 | Ford of Canada |
84 | Home Office Reserve |
90-99 | Export |
Code | Ratio |
1 | 3.00:1 |
5 | 3.50:1 |
7 | 3.80:1 |
9 | 4.11:1 |
1 | 3-Speed Manual-Shift |
4 | Automatic (Multi-Drive) |
5 | 4-Speed Manual-Shift |
3 | 1963 Model Year |
W | Pilot Plant Assembly |
53 | 2-Door Hardtop |
Y | 8-Cylinder 390 Cubic Inch Engine (2 Barrel) |
500001 | First Unit Built |
Code Letter | Assembly Plant |
E | Mahwah |
S | Pilot Plant |
W | Wayne |
Z | St. Louis |
Monterey | |
51 | 2-Door Sedan |
52 | 4-Door Sedan |
53 | 4-Door Hardtop |
54 | 4-Door Hardtop |
57 | 2-Door Fastback Hardtop |
Monterey Custom | |
60 | 4-Door "S55" Hardtop |
62 | 4-Door Sedan |
63 | 2-Door Special Hardtop |
64 | 4-Door Special Hardtop |
65 | 2-Door Convertible |
66 | 2-Door Fastback Hardtop |
67 | 2-Door "S55" Hardtop |
68 | 2-Door "S55" Fastback Hardtop |
69 | 2-Door "S55" Convertible |
Station Wagons | |
76 | 4-Door Col. Pk. 6-Pass. Cost. |
76 | 4-Door Col. Pk. 9-Pass. Cost. |
Code | Engine |
B | 8-Cylinder 406 Cubic Inch (4-barrel High Performance) |
G | 8-Cylinder 406 Cubic Inch (6-barrel High Performance) |
P | 8-Cylinder 390 Cubic Inch (4-barrel Interceptor) |
Y | 8-Cylinder 390 Cubic Inch (2-barrel) |
Z | 8-Cylinder 390 Cubic Inch (4-barrel) |
9 | 8-Cylinder 390 Cubic Inch (4-barrel, Low Compression) |