Paint Codes |
Paint Codes |
||
B | 12851-Peacock |
M | 8378-**Polar White |
D | 12853-Silver Turquoise Poly. |
R | 81444-Yellow Mist |
F | 12832-**Pacific Blue Poly. |
T | 22249-Fawn |
G | 22230-Palomino |
*W | 71322-Pink Frost Poly. |
*I | 22395-Aztec Gold |
X | 50657-Burgundy Poly. |
J | 71243-**Carnival Red |
Y | 12850-**Glacier Blue |
K | 32377-Anniversary Silver Poly. |
Z | 2293-Platinum Beige Poly |
*L | 60298-Bittersweet |
A | 900 ** ONYX |
NOTE: In two-tone combinations the first letter indicates lower color, the second letter upper. | |||
USED ON:
Instrument Panel and Glove Box Compartment Door.
Ash Receptacle Cover -- Instrument Panel.
Radio Speaker Grille -- Instrument Panel.
Windshield Garnish Moulding -- Lower.
Door Window Frames.
Lower Door Trim Panel Retainer Moulding.
Steering Column.
Leavers -- Gearshift and Turn Indicators.
Package Tray and C-pillar Mouldings
Various Wagon Parts -- Mouldings, Tailgate parts.
Color Name | Ditzler Code--DL |
White | *8238 |
Black | *9295 |
Medium Blue Poly. | *12626 |
Medium Turquoise Poly. | 12856 |
Medium Beige Poly. | 22396 |
Medium Palomino Poly. | 22397 |
Medium Silver Mink Poly. | 32378 |
Red | *71315 |
USED ON:
Windshield Moulding -- Upper.
Windshield "A" Post -- Sides.
Center Post Cover
Cover -- Back Seat Ash Receptacle.
Back Window Mouldings.
Quarter Window Garnish Mouldings (Wagons).
Retainer Headlining Support Rails (Wagons).
Rear Window Mouldings -- Sides and Upper (Wagons).
Color Name | Ditzler Code--DL |
Black | *9295 |
Light Blue Poly. | *12669 |
Light Turquoise Poly. | 12866 |
Medium Palomino Poly. | 22397 |
Light Beige Poly. | 22399 |
Light Silver Mink Poly. | 32379 |
Red | *71315 |
USED ON:
Radio Speaker Grille Instrument Panel with Crash Pad.
Bezel -- Defroster Outlet with Crash Pad.
Color Name | DUL |
Black | 9270 |
Dark Blue | 12890 |
Dark Turquoise | 43282 |
Dark Beige | 22434 |
Dark Palomino | 22430 |
Dark Silver Mink | 32396 |
Red | 71431 |
USED ON: | Instrument Panel and Glove Box Door. |
Cover -- Ash Tray -- Instrumental Panel. | |
Defroster and Radio Grills -- cover Plate-Heater. | |
Panels -- Door and Quarter -- Frames -- Door Windows. | |
"A" Pillar Post -- "B" Pillar -- Cover -- Ash Tray -- Seat Back. | |
Mouldings Rear Quarter -- Retainer Mouldings -- Door trim Panel. | |
Windshield Garnish Mouldings -- Lower. Steering Column. | |
Levers -- Gear Shift and Turn Indicators. | |
Various Wagon Parts -- Mouldings -- Tailgate Parts. |
Color Name | Ditzler Code--DL |
Black | *9295 |
Medium Blue Poly. | *12626 |
Medium Turquoise Poly. | 12856 |
Medium Beige Poly. | 22396 |
Medium Palomino Poly. | 22397 |
Medium Silver Mink Poly. | 32378 |
Red | *71315 |
* Carried Over From 1963 Production.