The above image illustrates the 1964 Ford Warranty plate. The plate is located on the rear (lock) face of the left front door panel.
The official Vehicle Identification Number for title and registration purposes is stamped on a tab attached to the top right side (weld flange) of the dash panel in the engine compartment (see below). Do not use the "Vehicle Warranty Number" which appears on the Warranty plate for title or registration purposes.
62A | 2-Door Sedan |
DM | Dynasty Green and Wimbledon White |
17 | Turquoise Chain Weave Fab. and Lt. Turquoise D/L Crush Vinyl |
26H | 26th day of August |
33 | Detroit District |
1 | 3.50:1 Ratio |
6 | C-4 Automatic Dual Range |
Ford Custom | |
54E | 4-Door Sedan |
62E | 2-Door Sedan |
Ford Custom 500 | |
54B | 4-Door Sedan |
62B | 2-Door Sedan |
Galaxie 500 | |
54A | 4-Door Sedan |
57B | 4-Door Fastback |
62A | 2-Door Sedan |
63B | 2-Door Fastback |
76A | 2-Door Convertible |
Galaxie 500XL | |
57C | 4-Door Fastback |
63C | 2-Door Fastback |
76B | 2-Door Convertible |
Station Wagons | |
71A | 4-Door 9-Pass, Country Squire |
71B | 4-Door 6-Pass, Country Sedan |
71C | 4-Door 9-Pass, Country Sedan |
71D | 4-Door 6-Pass, County Squire |
*M-30-J | |||
Code | Number | Color | Sales Name |
A | 1724 | Black | Raven Black |
B | 1638 | Peacock | Pagoda Green |
D | 1625 | Med. Turquoise Met. | Dynasty Green |
F | 1622 | Med. Blue Met. | Guardsman Blue |
G | 1636 | Buff | Prairie Tan |
J | 1515 | Red | Ragoon Red |
K | 1621 | Silver Mink Met. | Silver Smoke Gray |
M | 1619 | White | Wimbledon White |
R | 1633 | Yellow | Phoenician Yellow |
T | 1631 | Lt. Beige | Navaho Beige |
X | 1632 | Maroon Met. | Vintage Burgundy |
Y | 1623 | Lt. Blue | Skylight Blue |
Z | 1630 | Med. Beige Met. | Chantilly Beige |
* "M-32-J" Acrylic Paint Alternate with "M-30-J"
Code | Trim Schemes |
Rib Vinyl and Crush Vinyl | |
03 | Med. Green and Med. Green |
04 | Med. Beige and Med. Beige |
Chain Weave Fabric and Crush Vinyl | |
12 | Blue and Lt. Blue D/L* |
14 | Beige and Beige |
15 | Red and Red |
16 | Black and Black |
17 | Turquoise and Lt. Turquoise D/L* |
Louvre Fabric and Crush Vinyl | |
22 | Med. Blue and Lt. Blue Met. |
24 | Beige and Beige |
25 | Red and Red |
27 | Turquoise and Lt. Turquoise Met. |
Bar Dot Fabric and Crush Vinyl | |
32 | Blue and Lt. Blue |
34 | Beige and Pale Beige |
35 | Red and Red |
Mosiac Vinyl and Crush Vinyl | |
42 | Med. Blue Met. and Lt. Blue Met. |
44 | Med. Beige Met. and Beige. |
45 | Red and Red |
47 | Med. Turquoise Met. and Lt. Turquoise Met. |
Crush Vinyl (Bench Seat) | |
71 | Med. Silver Blue D/L and Lt. Silver Blue D/L* |
72 | Med. Blue D/L and Lt. Blue D/L* |
74 | Lt. Beige D/L* and Beige |
75 | Red |
76 | Black |
77 | Med. Turquoise D/L* and Turquoise D/L* |
Crush Vinyl (Bucket Seat) | |
80 | White |
81 | Med. Silver Blue D/L* and Silver Blue D/L* |
82 | Med. Blue D/L* and Lt. Blue D/L* |
84 | Lt. Beige D/L* and Beige |
85 | Red |
86 | Black |
87 | Med. Turquoise D/L* and Lt. Turquoise D/L* |
89 | Med. Palomino (Crinkle) |
* D/L - Diamond Luster
Month | First Model Year | Second Model Year |
January | A | N |
February | B | P |
March | C | Q |
April | D | R |
May | E | S |
June | F | T |
July | G | U |
August | H | V |
September | J | W |
October | K | X |
November | L | Y |
December | M | Z |
District Code | |
Code | District |
11 | Boston |
12 | Buffalo |
13 | New York |
14 | Pittsburgh |
15 | Newark |
21 | Atlanta |
22 | Charlotte |
23 | Philadelphia |
24 | Jacksonville |
25 | Richmond |
26 | Washington |
31 | Cincinnati |
32 | Cleveland |
33 | Detroit |
34 | Indianapolis |
35 | Lansing |
36 | Louisville |
41 | Chicago |
42 | Fargo |
43 | Rockford |
44 | Twin Cities |
45 | Davenport |
51 | Denver |
52 | Des Moines |
53 | Kansas City |
54 | Omaha |
55 | St. Louis |
61 | Dallas |
62 | Houston |
63 | Memphis |
64 | New Orleans |
65 | Oklahoma City |
71 | Los Angeles |
72 | San Jose |
73 | Salt Lake City |
74 | Seattle |
81 | Ford of Canada |
83 | Government |
84 | Home Office Reserve |
85 | American Red Cross |
89 | Transportation Services |
90 | Export |
Code | Ratio | Code | Ratio |
1 | 3.00:1 | A | 3.00:1 |
4 | 3.25:1 | D | 3.25:1 |
5 | 3.50:1 | F | 3.50:1 |
8 | 3.89:1 | H | 3.89:1 |
9 | 4.11:1 | I | 4.11:1 |
1 | 3-Speed Manual-Shift |
2 | Overdrive |
4 | Cruis-O-Matic |
5 | 4-Speed Manual-Shift |
6 | C-4 Automatic Dual Range |
4 | 1964 Model Year |
Z | St. Louis Plant Assembly |
61 | 2-Door Sedan |
X | 8-Cylinder 352 Cubic Inch Engine |
100001 | First Unit Built (Consecutive Unit Number) |
Code Letter | Assembly Plant |
A | Atlanta |
D | Dallas |
E | Mahwah |
G | Chicago |
J | Los Angeles |
N | Norfolk |
P | Twin Cities |
S | Pilot Plant |
U | Louisville |
W | Wayne |
Z | St. Louis |
Ford Custom | |
53 | 2-Door Sedan |
54 | 4-Door Sedan |
Ford Custom 500 | |
51 | 2-Door Sedan |
52 | 4-Door Sedan |
Galaxie 500 | |
61 | 2-Door Sedan |
62 | 4-Door Sedan |
64 | 4-Door Hardtop |
65 | 2-Door Convertible |
66 | 2-Door Fastback |
Galaxie 500XL | |
60 | 4-Door Fastback |
68 | 2-Door Fastback |
69 | 2-Door Convertible |
Station Wagons | |
72 | 4-Door 6-Passenger Country Sedan |
74 | 4-Door 9-Passenger Country Sedan |
76 | 4-Door 6-Passenger County Squire |
78 | 4-Door 9-Passenger County Squire |
Code | Engine |
B | 6-Cylinder 223 Cubic Inch (Police) |
C | 8-Cylinder 289 Cubic Inch (2-barrel) |
E | 6-Cylinder 223 Cubic Inch (Taxi) |
P | 8-Cylinder 390 Cubic Inch (Police) |
Q | 8-Cylinder 427 Cubic Inch (4-barrel High Pref.) |
R | 8-Cylinder 427 Cubic Inch (8-barrel High Pref.) |
V | 6-Cylinder 223 Cubic Inch |
X | 8-Cylinder 352 Cubic Inch (4-barrel) |
Z | 8-Cylinder 390 Cubic Inch (4-barrel) |
Low Compression | |
3 | 8-Cylinder 289 Cubic Inch |
5 | 6-Cylinder 223 Cubic Inch |
9 | 8-Cylinder 390 Cubic Inch |