Dimensions (Inches) |
|
Overall Length Including Bumpers: | |
All Models Except Station Wagon | 220.4 |
Station Wagons | 216.5 |
Overall Height (Loaded) | |
Hardtops | 55.1 |
Sedans | 56.0 |
Convertibles | 55.2 |
Station Wagons | 56.7 |
Overall Width | |
Hardtops and Convertibles | 79.4 |
4 Door Sedan and Station Wagons | 79.6 |
Tread- All Models | |
Front | 62.0 |
Rear | 62.0 |
Wheelbase | |
All Models Except Station Wagons | 123.0 |
Station Wagons | 119.0 |
Shipping Weight (No accessories) | |
4 Door Sedan - Breezeway (Monterey) | 3966 |
4 Door Sedan - (Monterey) | 3903 |
Convertible - Bucket Seats S-55 | 5045 |
Station Wagon - 9 Pass. (Commuter) | 4331 |
The Warranty plate is located on the rear (lock) face of the left front door panel.
The official Vehicle Identification Number for title and registration purposes is stamped on a tab attached to the top right side (weld flange) of the dash panel in the engine compartment (see below). Do not use the "Vehicle Warranty" plate for title or registration purposes.
Body
Serial Code | Body Code | Body Type |
Monterey (Bench) | ||
44 | 54A | 4-Door Sedan |
43 | 62A | 2-Door Sedan |
42 | 50A | 4-Door Sedan (Rev. B/Lite) |
47 | 63A | 2-Door Hardtop (Fastback) |
45 | 76A | 2-Door Convertible |
48 | 57A | 4-Door Hardtop (Fastback) |
S55 (Bucket) | ||
49 | *63G | 2-Door Hardtop (Fastback) |
46 | *76G | 2-Door Convertible |
Montclair (Bench) | ||
54 | 54B | 4-Door Sedan |
57 | 63B | 2-Door Hardtop (Fastback) |
58 | 57B | 4-Door Hardtop (Fastback) |
Parklane (Bench) | ||
62 | 50F | 4-Door Sedan (Rev. B/Lite) |
68 | 57F | 4-Door Hardtop (Fastback) |
67 | 63F | 2-Door Hardtop (Fastback) |
65 | 76F | 2-Door Convertible |
Parklane (Bucket) | ||
67 | 63C | 2-Door Hardtop (Fastback) |
65 | 76C | 2-Door Convertible |
Station Wagons (Bench) | ||
-Commuter- | ||
72 | 71B | 4-Door 6 Passenger |
72 | *71C | 4-Door 9 Passenger |
-Colony Park- | ||
76 | 71E | 4-Door 6 Passenger |
76 | *71A | 4-Door 9 Passenger |
Code | Number | Color |
A | 1724-A | Black |
C | 1900-A | Dk. Executive Gray met. |
F | 1226-A | Lt. Blue |
H | 1912-A | Lt. Beige |
K | 1903-A | Dk. Blue Met. |
M | 1619-A | White |
P | 1910-A | Med. Palomino Met. |
R | 1879-A | Dk. Green Met. |
T | 2008-A | Red |
U | 1070-A | Med. Turquoise Met. |
V | 1921-A | Emberglo Met. |
X | 1632-A | Maroon Met. |
Y | 1269-A | Lt. Blue Met. |
Z | 1915-A | Med. Sage Gold Met. |
2 | 1907-A | Dk. Turquoise Met. |
4 | 1901-A | Med. Silver Met. |
8 | 1955-A | Yellow |
Code | Trim Schemes |
Colonnade Vinyl Bolster Mayfair Fabric Insert | |
12 | Blue |
15 | Red |
16 | Black |
17 | Aqua |
19 | Parchment |
Colonnade Vinyl Bolster Shadow Stripe Vinyl Insert | |
72 | Blue |
75 | Red |
76 | Black |
7D | Parchment |
Crinkle Vinyl Bolster Crinkle Vinyl Insert | |
22 | Blue |
25 | Red |
26 | Black |
2D | Parchment |
D6 | White |
42 | Blue |
45 | Red |
46 | Black |
47 | Aqua |
48 | Ivy Gold |
4D | Parchment |
E6 | White |
62 | Blue |
65 | Red |
66 | Black |
67 | Aqua |
68 | Ivy Gold |
6D | Parchment |
F | White |
A3 | Burgundy |
82 | Blue |
85 | Red |
86 | Black |
M6 | White |
92 | Blue |
94 | Emberglow |
95 | Red |
96 | Black |
G | White |
Crinkle Vinyl Bolster Mosaic Fabric Insert | |
31 | Silver |
32 | Blue |
36 | Black |
37 | Aqua |
38 | Ivy Gold |
39 | Parchment Palomino |
Silk Chord Fabric Bolster Brocarre Fabric Insert | |
51 | Silver |
52 | Blue |
53 | Burgundy |
56 | Black |
57 | Aqua |
58 | Ivy Gold |
5D | Parchment |
Month | First Model Year | Second Model Year |
January | A | N |
February | B | P |
March | C | Q |
April | D | R |
May | E | S |
June | F | T |
July | G | U |
August | H | V |
September | J | W |
October | K | X |
November | L | Y |
December | M | Z |
District Code | |
Code | District |
11 | Boston |
15 | New York |
16 | Philadelphia |
17 | Washington |
21 | Atlanta |
22 | Dallas |
23 | Jacksonville |
26 | Memphis |
31 | Buffalo |
32 | Cincinnati |
33 | Cleveland |
34 | Detroit |
41 | Chicago |
42 | St. Louis |
46 | Twin Cities |
51 | Denver |
52 | Los Angeles |
53 | Oakland |
54 | Seattle |
81 | Ford of Canada |
84 | Home Office Reserve |
90's | Export |
Code | Ratio | Code | Ratio | |
1 | 3.00:1 | A | 3.00:1 | |
4 | 3.25:1 | D | 3.25:1 | |
5 | 3.50:1 | E | 3.50:1 | |
6 | 2.80:1 | F | 2.80:1 |
Code | Type |
1 | 3-Speed Manual-Shift |
4 | Automatic (C-6) |
5 | 4-Speed Manual-Shift |
8 | Automatic (Multi-Drive) |
The numeral "6" designates 1966.
Code Letter | Assembly Plant |
S | Pilot Plant |
Z | St. Louis |
W | Wayne |
Code | Engine |
H | 8-Cylinder 390 Cubic Inch (2-barrel Special) |
Y | 8-Cylinder 390 Cubic Inch (2-barrel) |
M | 8-Cylinder 410 Cubic Inch (4-barrel) |
Q | 8-Cylinder 428 Cubic Inch (4-barrel) |
P | 8-Cylinder 428 Cubic Inch (8-barrel High Police) |
8 | 8-Cylinder 428 Cubic Inch (4-barrel, Low Compression) |
Each assembly plant, with each model year, begins with consecutive unit number 500001 and continues on for each unit built.