![]() |
|||
Paint Codes |
Paint Codes |
||
B | ![]() 12876 - Turquoise |
T | ![]() 71528 - Cardnial Red |
D | ![]() 13357 - Nordic Blue Poly. |
V | ![]() 22749 - Cinnamon Frost Poly. |
E | ![]() 22711 - Cumberland Beige Poly. |
W | ![]() 13073 - Trafalgar Blue Poly. |
F | ![]() 12854 - Tiffany Blue |
X | ![]() 50669 - Burgundy Poly. |
I | ![]() 43576 - Lime Frost Poly. |
Y | ![]() 43567 - Inverness Green Poly. |
K | ![]() 13076 - Caspian Blue Poly. |
Z | ![]() 43433 - Sage Gold Poly. |
M | ![]() 8378 - Polar White, 8734 - Polar White #2 |
4 | ![]() 32520 - Sheffield Silver Poly. |
O | ![]() 43529 - Sea Foam Green |
6 | ![]() 22249 - Fawn |
Q | ![]() 12843 - Glacier Blue Poly. |
8 | ![]() 81510 - Jamaican Yellow |
A | Onyx 9300, 9000 |   |   |
In two-tone combinations the first letter or number indicates lower color; the second letter or number indicates the upper color. | |||
![]() |
White 8378
Black 9000
Red 71243