Announced September 30th, 1966 | ||||
Year | Model | Body Style | Production | Price |
Comet 202 | ||||
1967 | Comet 202 | 4 door sedan | 10,281 | $2,336 |
1967 | Comet 202 | 2 door sedan | 14,251 | $2,284 |
Capri | ||||
1967 | Capri | 4 door sedan | 9,292 | $2,436 |
1967 | Capri | 2 door hardtop coupe | 11,671 | $2,459 |
Caliente | ||||
1967 | Caliente | 4 door sedan | 9,153 | $2,535 |
1967 | Caliente | 2 door hardtop coupe | 9,966 | $2,558 |
1967 | Caliente | convertible | 1,539 | $2,818 |
Cyclone | ||||
1967 | Cyclone | 2 door hardtop coupe | 6,101 | $2,737 |
2,682-(2 door hardtops) 3,419-(GT 2 door hardtops at $3,034) | ||||
1967 | Cyclone | convertible | 809 | $2,997 |
431-(convertibles) 378-(GT convertibles at $3,294) | ||||
Cougar | ||||
1967 | Cougar | 2 door hardtop coupe | 123,672 | $2,851 |
Cougar XR-7 | ||||
1967 | Cougar XR-7 | 2 door hardtop coupe | 27,221 | $3,081 |
Monterey | ||||
1967 | Monterey | 4 door sedan | 15,177 | $2,904 |
1967 | Monterey | 4 door breezeway | 5,910 | $2,904 |
1967 | Monterey | 4 door hardtop sedan | 8,013 | $3,059 |
1967 | Monterey | 2 door hardtop coupe | 16,910 | $2,985 |
1967 | Monterey (S-55) | 2 door hardtop coupe (S-55) | 570 | $3,837 |
1967 | Monterey | convertible | 2,673 | $3,311 |
1967 | Monterey (S-55) | convertible (S-55) | 145 | $3,960 |
Montclair | ||||
1967 | Montclair | 4 door sedan | 5,783 | $3,187 |
1967 | Montclair | 4 door breezeway | 4,151 | $3,187 |
1967 | Montclair | 4 door hardtop sedan | 5,870 | $3,316 |
1967 | Montclair | 2 door hardtop coupe | 4,118 | $3,244 |
Park Lane | ||||
1967 | Park Lane | 4 door breezeway | 4,163 | $3,736 |
1967 | Park Lane | 4 door hardtop sedan | 5,412 | $3,826 |
1967 | Park Lane | 2 door hardtop coupe | 2,196 | $3,752 |
1967 | Park Lane | convertible | 1,191 | $3,984 |
(Park Lane) Brougham | ||||
1967 | Brougham | 4 door hardtop sedan | 4,189 | $3,986 |
1967 | Brougham | 4 door breezeway | 3,325 | $3,896 |
Marquis | ||||
1967 | Marquis | 2 door hardtop coupe | 6,510 | $3,989 |
Comet Station Wagons | ||||
1967 | Comet Station Wagon | 4 door Voyager | 4,930 | $2,604 |
1967 | Comet Station Wagon | 4 door Villager | 3,140 | $2,841 |
Mercury Station Wagons | ||||
1967 | Mercury Station Wagon | 4 door Commuter 6/9 passenger | 7,898 | $3,269 |
3,447-(6 passenger) 4,451-(9 passenger) | ||||
1967 | Mercury Station Wagon | 4 door Colony Park 6/9 passenger | 18,680 | $3,657 |
5,775-(6 passenger) 12,915-(9 passenger) |