![]() |
|||
Paint Codes |
Paint Codes |
||
B | ![]() 50746 - Black Cherry |
R | ![]() 43644 - Augusta Green Poly. |
*D | ![]() 13357 - Nordic Blue Poly. |
T | ![]() 71528 - Cardinal Red |
F | ![]() 13329 - Madras Blue Poly. |
U | ![]() 12745 - Caribbean Blue Poly. |
I | ![]() 43576 - Lime Frost Poly. |
W | ![]() 81584 - Saxony |
M | ![]() 8378 - Polar White, 8734 - Polar White #2 |
X | ![]() 13356 - Wellington Blue Poly. |
N | ![]() 11683 - Diamond Blue |
Y | ![]() 22833 - Grecian Gold Poly. |
O | ![]() 43529 - Sea Foam Green |
2 | ![]() 22737 - Tathitian Rose Poly. |
P | ![]() 22744 - Pewter beige Poly. |
3 | ![]() 60449 - Calypso Coral |
Q | ![]() 13619 - Glacier Blue Poly. |
6 | ![]() 2249 - Fawn |
Accent Stripe Colors | A | Onyx 9300, 9000 | |
White 8378 Black 9000 Silver 32520 Red 71243 |
* Also 1967 Spring Color In two-tone combinations the first letter or number indicates lower color; the second letter or number indicates the upper color. |
||
For Special Colors - Please Supply Detroit Office With DSO or PTO Number And Serial Number Of Car From Warranty Plate. | |||
![]() |