Six-Cylinder Engine Performance Specifications Through 1967 | ||||||||||||
YEAR | ENGINE | SPARK PLUGS | DISTRIBUTOR | IGNITION TIMING * (Degrees) B = Before Top Dead Center |
IDLE SPEED (Rpm) |
FUEL PUMP PRESSURE (Psi) |
COMPRESSION PRESSURE (Psi) |
|||||
  | DISPLACEMENT (Cu. In.) |
CODE | TYPE (Autolite) |
GAP (Inches) |
POINT GAP (Inches) |
CAM ANGLE (Degrees) |
Std. Trans. (In Neutral) |
Auto. Trans. (In Drive) |
  (In Neutral) |
  (In Drive) |
  |   |
1954-59 | 223 | A | BTF6 | .035 | .025 | 35-38 | 4B | 6B | 500 | 485 | 3.5-5.5 | 150 |
1960-64 | 223 | V | BTF6 | .035 | .025 | 35-38 | 6B | 12B | 500 | 485 | 3.5-5.5 | 150 |
1960-64 | 144 | S | BF82 | .035 | .025 | 35-38 | 4B | 10B | 550 | 500 | 3.5-5.5 | 170 |
1961-67 | 170 | U | BF82 | .035 | .025 | 35-40 | 6B | 12B | 585 | 525 | 4-6 | 175 |
1963-67 | 200 | T | BF82 | .035 | .027 | 35-40 | 6B | 12B | 585 | 525 | 4-6 | 175 |
1965-67 | 240 | V | BF42 | .035 | .027 | 35-40 | 6B | 6B | 525 | 500 | 4-6 | 150 |
* With the vacuum hose to the distributor disconnected and plugged. |